Nouă serie de pompe de căldură Thermo Spark cu noul tip de freon R290 si sistem de injectie EVI are posibilitate sa incalzeasca turul cu o temperatura de 75 grade. Acest model este echipat cu WiFi.
Model | Thermo Spark R290 12.1 | Thermo Spark R290 18.1 | Thermo Spark R290 18 | ||
Alimentare electrica | V/Ph/Hz | 220~240/1/50 | 220~240/1/50 | 380~415/3/50 | |
Încălzire – t° mediului (DB/WB): 7/6°C, t° apă (In/Out): 30/35°C | Putere incalzire | kW | 5.5~15.1 | 7.5~22.1 | 7.5~22.1 |
Energie electrică consumată | kW | 1.08~3.9 | 1.5~6.8 | 1.5~6.8 | |
Curent consumat | A | 4.5~17.0 | 6.9~31.1 | 2.7~12.3 | |
Încălzire – t° de mediu (DB/WB): 7/6°C, t° de apă (In/Out): 47/55°C | Putere incalzire | kW | 5.0~13 | 7.0~18.9 | 7.0~18.9 |
Energie electrică consumată | kW | 1.75~4.96 | 2.15~7.35 | 2.15~7.35 | |
Curent consumat | A | 4.6~17.1 | 7.0~31.3 | 2.8~12.4 | |
Răcire – temperatura ambientală 35/24℃, t apă (In/Out) 12/7℃ | Capacitate de racire | kW | 3.65~10.2 | 4.5~17.7 | 4.5~17.7 |
Energie electrică consumată | kW | 1.12~4.16 | 1.80~7.30 | 1.80~7.30 | |
Curent consumat | A | 4.8~17.3 | 7.8~32.4 | 3.3~12.9 | |
EE (35°C) | / | A+++ | A+++ | A+++ | |
Energie electrică consumată | kW | 5.5 | 7.5 | 9 | |
Curent consumat | A | 24.5 | 35 | 16 | |
tip freon | / | R290 | R290 | R290 | |
Debit apa | m³/h | 1.8 | 3 | 3 | |
Ventilator | / | 1 | 2 | 2 | |
Ventilator | / | DC inverter | |||
Compresor | / | DC inverter/ Rotary / EVI / HIGHLY | |||
Pompă de circulație | / | Inverter type / Built-in | |||
Clasa IP | / | IPX4 | |||
Nivel de zgomot (1m) | dB(A) | 44 | 48 | 48 | |
T° max. tur. apă | °C | 75 | 75 | 75 | |
Conexiune la apă | / | DN 25 (1″) | DN 32 (1-1/4″) | DN 32 (1-1/4″) | |
Cadere de presiune | kPa | 25 | 60 | 60 | |
Funcționare la temperatura ambiantă în regim de încălzire | °C | -30~45 | |||
Funcționare la temperatura ambiantă în regim de răcire | °C | 16~45 | |||
Dimensiuni (L/l/h) | mm | 1285×455×930 | 1285×455×1350 | 1285×455×1350 | |
Dimensiuni de transport (L/L/H) | mm | 1450×530×1050 | 1450×530×1450 | 1450×530×1450 | |
Greutate netă | kg | 110 | 145 | 145 | |
Greutate brută | kg | 125 | 160 | 160 |
Cautari: Pret Pompa de caldura monobloc Thermo Spark R290 12kW, Oferta Pompa de caldura monobloc Thermo Spark R290 12kW, Magazin Pompa de caldura monobloc Thermo Spark R290 12kW, Importator Pompa de caldura monobloc Thermo Spark R290 12kW, Distribuitor Pompa de caldura monobloc Thermo Spark R290 12kW, Poze Pompa de caldura monobloc Thermo Spark R290 12kW, Imagini Pompa de caldura monobloc Thermo Spark R290 12kW, Video Pompa de caldura monobloc Thermo Spark R290 12kW, Facebook Pompa de caldura monobloc Thermo Spark R290 12kW, Youtube Pompa de caldura monobloc Thermo Spark R290 12kW, Instagram Pompa de caldura monobloc Thermo Spark R290 12kW, Marketplace Pompa de caldura monobloc Thermo Spark R290 12kW, Pompa de caldura monobloc Thermo Spark R290 12kW Bucuresti, Pompa de caldura monobloc Thermo Spark R290 12kW Ilfov, Pompa de caldura monobloc Thermo Spark R290 12kW Romania, Livrare Pompa de caldura monobloc Thermo Spark R290 12kW, Pompa de caldura monobloc Thermo Spark R290 12kW cu plata ramburs, Pompa de caldura monobloc Thermo Spark R290 12kW magazin online, Pompa de caldura monobloc Thermo Spark R290 12kW ieftin, Pompa de caldura monobloc Thermo Spark R290 12kW pret, Pompa de caldura monobloc Thermo Spark R290 12kW preturi, Pompa de caldura monobloc Thermo Spark R290 12kW pret ieftin
Adauga review